| Herkunftsort: | China |
| Markenname: | Ulinkcon |
| Zertifizierung: | CE/Rohs/TUV/UL |
| Modellnummer: | M23 |
| Min Bestellmenge: | Verhandlung |
|---|---|
| Preis: | Verhandlungsfähig |
| Verpackung Informationen: | 1.Plastiktüte;2. Karton;3. je nach Kundenanforderung |
| Lieferzeit: | 3 bis 6 Arbeitstage |
| Zahlungsbedingungen: | T/T, D/P, L/C, D/A, Western Union, MoneyGram |
| Versorgungsmaterial-Fähigkeit: | 100000 Paare Montly |
| STIFT: | 8Pin | Aktuelle Bewertung: | 50A, 15A |
|---|---|---|---|
| Typ: | wasserdichter Stecker | Material: | PA66 |
| Durchmesserbereich: | 24–9 AWG | Farbe: | Blau |
| Hervorheben: | M23 waterproof push locking connector,IP67 multi pin connector,grounding power data connector |
||
M23 Industrial Plug Socket 50A 8 Multi Pin Connector Waterproof
1 Grounding 2 Power 3 Data clear distribution, adapting to actual functional needs: Adopting precise functional partition design of 1 path of grounding, 2 paths of power supply and 3 paths of data, fully fitting the actual operation logic of outdoor equipment.
Separate transmission of grounding-power-data, ensuring practical operation stability: Based on the independent channel design of 1 grounding + 2 power supply + 3 data, it can realize complete separation of grounding protection, power supply, and data transmission.
Focus on practical applications in multiple industries, wide scene adaptability: Widely used in practical scenarios such as outdoor industrial automation, security monitoring, environmental monitoring, and new energy outdoor equipment.
| Number of Poles | 8pin waterproof connector |
| Current Rating | 50+15A +5Amax. |
| Voltage Rating | 300VAC max |
| Durability Voltage | 1500VAC @ 60 s. |
| Contact Resistance | 10 mΩ max |
| Insulation Structure | 500 MΩ at 500VDC |
| Operating Temperature | -40°C ~ +105°C |
| IP Class | IP67 (1m / 30min) when mated |
| Mold Material | PA66 |
| Contact/Terminal Material | Gold Plated Brass |
| Seal Material | Silicone |
| Voltage Rating | 600VAC max |
| Current Rating | 50A max |
| Min Wire Size OD | 3.0mm ~ 6.0mm |
| Max Wire Size OD | 8.0mm ~ 16.0mm |
| Max Cable Cross Section Area | 0.5mm² ~ 10.0mm² |
Ansprechpartner: Miss. Gina
Telefon: +86 075523019434
M19 Schnellanschluss Wasserdichtes Kreislaufanschluss 7 Pin Draht An Bordanschlüsse
Signal 5A Schnellverriegelung Wasserdichtes Kreislaufanschluss 8 Pin M19 Für LED
M19 12-Pin-Kreislauf-Wettersicherheit elektrischer Stecker männlicher Stecker weiblicher Steckdosis
M19 IP67 Wasserdichte Schott elektrische Steckverbinder 8 Stift weiblicher Kabelanschluss
5 Pins Männlich weiblich Draht-zu-Draht-Anschluss Typen M19 wasserdicht mit Druckverschluss
Weibliches Kabel Runde 4 Nadel wasserdichtes Drahtverbindung Panel Mount M19 Push Locking
Blau-Schwarz Wasserdicht 2-Pin LED-Licht-Anschluss Draht an Bord Stromanschluss
Wasserdichtes Kreislaufdraht-zu-Draht-Anschluss 3-Pin-LED-Anschluss 20 Ampere 300V
5 Pin 10A Niederspannung Männliche weibliche Kabelanschlüsse Wasserdicht für LED